Harmonic reducer bearing:
The main characteristics of the harmonic reducer are heavy load capacity, strong work efficiency, smooth transmission, quiet operation, large transmission ratio, and high efficiency transmission rate. It is mainly used in the aviation industry, shipbuilding industry, industrial robots.
Harmonic reducer bearings include two types of rigid bearings and flexible bearings. Rigid bearings include four series, CSG (CSF) series, CSD series, SHG (SHF) series, SHD series. The naming method is the name of the reducer; flexible bearing is named as HYR.
The rigid bearing for the harmonic reducer has a crossed cylindrical roller structure, which is divided into the outer ring split and the inner ring as a whole, and the outer ring and the inner ring are both integrated. The rolling elements are cylindrical rollers. The bearings are arranged vertically at 90 ° to each other in the V-shaped raceway. The bearings of this structure can simultaneously bear the loads in all directions such as axial load, radial load and overturning moment. The bearings have high accuracy, high rigidity.
SHG (SHF) series harmonic reducer bearing (integrated outer ring, integrated inner ring)
Both the outer ring and the inner ring have an integral structure, which has almost no impact on performance during installation. It can obtain stable rotational accuracy and torque, and is suitable for various reducers of the SHG and SHF series.
See all models of SHG (SHF) series crossed roller bearing for harmonic reducer
Model | Dimension | Outer ring mounting hole | Inner ring mounting hole | Basic load rating | Weight | |||||||||||||
d | d3 | D | H | C | B | B1 | d1 | d2 | Center diameterdm | Mounting hole size1 | Mounting hole size2(On the reverseof the seal) | Center diameterdm | Mounting hole size(On the front the seal) | Mounting hole size(On the front the seal) | Cr | Cor | KG | |
Unit:mm | KN | KN | ||||||||||||||||
SHG(SHF)-14 | 38 | 36 | 70 | 15.1 | 14.1 | 14.6 | 5 | 57 | 53 | 64 | 8-φ3.5 | 2-M3(Thread depth6) | 44 | 12-M3(Thread depth6) | 6.1 | 14 | 0.11 | |
SHG(SHF)-17 | 47 | 44.1 | 80 | 17 | 16 | 16.4 | 6.5 | 68.1 | 64.1 | 74 | 12-φ3.5 | 4-M3(Thread depth6) | 54 | 20-M3(Thread depth6) | 9.4 | 16.1 | 0.36 | |
SHG(SHF)-20 | 54 | – | 90 | 18.5 | 17.5 | 17.5 | – | 78 | 84 | 84 | 12-φ3.5 | 4-M3(Thread depth6) | 62 | 16-M3(Thread depth6) | 4-M3(Thread depth6) | 20.2 | 31.1 | 0.44 |
SHG(SHF)-25 | 68 | 66 | 110 | 20.7 | 18.7 | 19.7 | 7.5 | 94.8 | 102 | 102 | 12-φ4.5 | 4-M3(Thread depth6) | 77 | 16-M4(Thread depth8) | 4-M3(Thread depth6) | 28.5 | 45.2 | 0.7 |
SHG(SHF)-32 | 88 | 84 | 142 | 24.4 | 23.4 | 23.4 | 8 | 123 | 132 | 132 | 12-φ5.5 | 4-M4(Thread depth8) | 100 | 16-M5(Thread depth8) | 4-M4(Thread depth8) | 47.3 | 77.3 | 1.57 |
SHG(SHF)-40 | 108 | 106 | 170 | 30 | 29 | 28.5 | 9.5 | 148 | 158 | 158 | 12-φ6.5 | 6-M4(Thread depth8) | 122 | 16-M6(Thread depth10) | 4-M5(Thread depth10) | 35.5 | 71.2 | 2.4 |
SHG(SHF)-50 | 135 | 129 | 214 | 36 | 34 | 34.5 | 11 | 188 | 200 | 200 | 12-φ9 | 6-M5(Thread depth10) | 154 | 16-M8(Thread depth112) | 8-M5(Thread depth10) | 80.4 | 151.9 | 4.5 |
DK bearing SHG(SHF) series bearings provides high and stable running accuracy, suited for precision detecting instrument, robot joints, direct drive torque motor, high-precision turntable.