RB3010 Crossed Roller Bearing Specification:
Model Number |
Main dimensions | Basic load rating (radial) |
weight | ||||||||
Inner ring d (mm) |
Outer ring D(mm) |
Width B(mm) |
C kN | C0 kN | Kg | ||||||
RB3010 crossed roller bearing | 30 | 55 | 10 | 7.35 | 8.36 | 0.12 |
THK RB series crossed roller bearing: click below links to see detailed parameters of each model.
RB3010、RB4010、RB4510、RB5013、RB6013、RB7013、RB8016、RB9016
RB10016、RB10020、RB11012、RB11015、RB11020、RB12016
RB12025、RB13015、RB13025、RB14016、RB14025、RB15013
RB15025、RB15030、RB16025、RB17020、RB18025、RB19025
RB20025、RB20030、RB20035、RB22025、RB24025、RB25025
RB25030、RB25040、RB30025、RB30035、RB30040、RB35020
RB40035、RB40040、RB45025、RB50025、RB50040、RB50050
RB60040、RB70045、RB80070、RB90070、RB1000110、RB1250110
THK RB series crossed roller bearing feature:
THK RB series crossed roller bearing (outer ring split type, inner ring rotation), This series is a basic type of cross cylindrical roller bearing. The inner and outer ring sizes are miniaturized to a minimum. The outer ring is divided into the outer ring. The inner ring is an integral design and is suitable for parts requiring high rotation accuracy of the inner ring.
THK RB series crossed roller bearing applications:
•Industrial robot arms, reducers
•Precision machines( turnable table)
•Rotation parts of Machine tools
•Medical equipments
• Measuring instruments
•Aerospace equipment – military radar
All THK RB series crossed roller bearing models:
Model No. | d (mm) | D (mm) | B (mm) | C (KN) | Co (KN) | kg |
RB2008 | 20 | 36 | 8 | 3.23 | 3.1 | 0.04 |
RB2508 | 25 | 41 | 8 | 3.63 | 3.83 | 0.05 |
RB3010 | 30 | 55 | 10 | 7.35 | 8.36 | 0.12 |
RB3510 | 35 | 60 | 10 | 7.64 | 9.12 | 0.13 |
RB4010 | 40 | 65 | 10 | 8.33 | 10.6 | 0.16 |
RB4510 | 45 | 70 | 10 | 8.62 | 11.3 | 0.17 |
RB5013 | 50 | 80 | 13 | 16.7 | 20.9 | 0.27 |
RB6013 | 60 | 90 | 13 | 18 | 24.3 | 0.3 |
RB7013 | 70 | 100 | 13 | 19.4 | 27.7 | 0.35 |
RB8016 | 80 | 120 | 16 | 30.1 | 42.1 | 0.7 |
RB9016 | 90 | 130 | 16 | 31.4 | 45.3 | 0.75 |
RB10016 | 100 | 140 | 16 | 31.7 | 48.6 | 0.83 |
RB10020 | 100 | 150 | 20 | 33.1 | 50.9 | 1.45 |
RB11012 | 110 | 135 | 12 | 12.5 | 24.1 | 0.4 |
RB11015 | 110 | 145 | 15 | 23.7 | 41.5 | 0.75 |
RB11020 | 110 | 160 | 20 | 34 | 54 | 1.56 |
RB12016 | 120 | 150 | 16 | 24.2 | 43.2 | 0.72 |
RB12025 | 120 | 180 | 25 | 66.9 | 100 | 2.62 |
RB13015 | 130 | 160 | 15 | 25 | 46.7 | 0.72 |
RB13025 | 130 | 190 | 25 | 69.5 | 107 | 2.82 |
RB14016 | 140 | 175 | 16 | 25.9 | 50.1 | 1 |
RB14025 | 140 | 200 | 25 | 74.8 | 121 | 2.96 |
RB15013 | 150 | 180 | 13 | 27 | 53.5 | 0.68 |
RB15025 | 150 | 210 | 25 | 76.8 | 128 | 3.16 |
RB15030 | 150 | 230 | 30 | 100 | 156 | 5.3 |
RB16025 | 160 | 220 | 25 | 81.7 | 135 | 3.14 |
RB17020 | 170 | 220 | 20 | 29 | 62.1 | 2.21 |
RB18025 | 180 | 240 | 25 | 84 | 143 | 3.44 |
RB19025 | 190 | 240 | 25 | 41.7 | 82.9 | 2.99 |
RB20025 | 200 | 260 | 25 | 84.2 | 157 | 4 |
RB20030 | 200 | 280 | 30 | 114 | 200 | 6.7 |
RB20035 | 200 | 295 | 35 | 151 | 252 | 9.6 |
RB22025 | 220 | 280 | 25 | 92.3 | 171 | 4.1 |
RB24025 | 240 | 300 | 25 | 68.3 | 145 | 4.5 |
RB25025 | 250 | 310 | 25 | 69.3 | 150 | 5 |
RB25030 | 250 | 330 | 30 | 126 | 244 | 8.1 |
RB25040 | 250 | 355 | 40 | 195 | 348 | 14.8 |
RB30025 | 300 | 360 | 25 | 76.3 | 178 | 5.9 |
RB30035 | 300 | 395 | 35 | 183 | 367 | 13.4 |
RB30040 | 300 | 405 | 40 | 212 | 409 | 17.2 |
RB35020 | 350 | 400 | 20 | 54.1 | 143 | 3.9 |
RB40035 | 400 | 480 | 35 | 156 | 370 | 14.5 |
RB40040 | 400 | 510 | 40 | 241 | 531 | 23.5 |
RB45025 | 450 | 500 | 25 | 61.7 | 182 | 6.6 |
RB50025 | 500 | 550 | 25 | 65.5 | 201 | 7.3 |
RB50040 | 500 | 600 | 40 | 239 | 607 | 26 |
RB50050 | 500 | 625 | 50 | 267 | 653 | 41.7 |
RB60040 | 600 | 700 | 40 | 264 | 721 | 29 |
RB70045 | 700 | 815 | 45 | 281 | 836 | 46 |
RB80070 | 800 | 950 | 70 | 468 | 1330 | 105 |
RB90070 | 900 | 1050 | 70 | 494 | 1490 | 120 |
RB1000110 | 1000 | 1250 | 110 | 1220 | 3220 | 360 |
RB1250110 | 1250 | 1500 | 110 | 1350 | 3970 | 440 |
DK bearing THK type RB3010 Crossed Roller Bearing provides high and stable running accuracy, suited for precision detecting instrument, robot joints, direct drive torque motor, high-precision turntable.
To learn more about our company or get the Installation Instructions of RB3010 crossed roller bearing please feel free to contact us. Drawing and sample of RB3010 crossed roller bearing are available upon request.
DK provides high quality and fully replaceable bearing of THK RB3010 crossed roller bearing and other models. Looking forward to your enquiry.