CSG (CSF) series (separated outer ring, integrated inner ring) bearing for harmonic reducer feature:
The outer ring is divided into two pieces, and the inner ring is an integral structure. The flange and bearing seat are not required for installation. It is suitable for various reducers of the CSG and CSF series.
Harmonic reducer bearing:
The main characteristics of the harmonic reducer are heavy load capacity, strong work efficiency, smooth transmission, quiet operation, large transmission ratio, and high efficiency transmission rate. It is mainly used in the aviation industry, shipbuilding industry, industrial robots.
Harmonic reducer bearings include two types of rigid bearings and flexible bearings. Rigid bearings include four series, CSG (CSF) series, CSD series, SHG (SHF) series, SHD series. The naming method is the name of the reducer; flexible bearing is named as HYR.
The rigid bearing for the harmonic reducer has a crossed cylindrical roller structure, which is divided into the outer ring split and the inner ring as a whole, and the outer ring and the inner ring are both integrated. The rolling elements are cylindrical rollers. The bearings are arranged vertically at 90 ° to each other in the V-shaped raceway. The bearings of this structure can simultaneously bear the loads in all directions such as axial load, radial load and overturning moment. The bearings have high accuracy, high rigidity.
See all models of CSG (CSF) series crossed roller bearing for harmonic reducer
Model | Dimension | Outer ring mounting hole | Inner ring mounting hole | Inner ring mounting hole | Basic load rating | Weight | Model | |||||||||||||
d | D | H | C | B | H2 | D1 | D2 | d1 | d2 | Center diameterdm | Mounting hole size | Center diameterdn | Mounting hole size | Center diameterdL | Mounting hole size | Cr | Cor | KG | ||
Unit:mm | KN | KN | ||||||||||||||||||
CSG(CSF)-14 | 11 | 55 | 16.5 | 16 | 13.5 | 4 | 41.8 | 29 | 29.8 | 28.4 | 49 | 8-φ3.5 | 23 | 6-M4 | 17 | 6-M4 | 7 | 9.1 | 0.15 | CSG(CSF)-14 |
CSG(CSF)-17 | 10 | 62 | 16.5 | 16 | 13.5 | 4 | 49 | 34 | 33.8 | 33.8 | 56 | 10-φ3.5 | 27 | 6-M5 | 19 | 6-M5 | 7.6 | 10.7 | 0.24 | CSG(CSF)-17 |
CSG(CSF)-20 | 14 | 70 | 16.5 | 16 | 13.5 | 4.5 | 56.5 | 41 | 40 | 40 | 64 | 12-φ3.5 | 32 | 8-M6 | 24 | 8-M5 | 8.5 | 13.4 | 0.2 | CSG(CSF)-20 |
CSG(CSF)-25 | 20 | 85 | 18.5 | 18 | 16.5 | 3.5 | 67 | 535 | 52.6 | 52.6 | 79 | 16-φ3.5 | 42 | 8-M8 | 30 | 8-M6 | 13.8 | 21.6 | 0.45 | CSG(CSF)-25 |
CSG(CSF)-32 | 26 | 112 | 22.5 | 21.5 | 19 | 4.5 | 90 | 68 | 68.6 | 68.6 | 104 | 16-φ4.5 | 55 | 8-M10 | 40 | 8-M8 | 12.5 | 35.6 | 0.9 | CSG(CSF)-32 |
CSG(CSF)-40 | 32(24) | 126 | 24 | 22.5 | 21.5 | 4.5 | 105 | 86 | 81.2 | 81.2 | 117 | 20-φ5 | 68 | 8-M10 | 50 | 8-M10 | 25.9 | 41.4 | 1.3 | CSG(CSF)-40 |
CSG(CSF)-50 | 40(32) | 157 | 31 | 30 | 28 | 5 | 131.6 | 103 | 102.6 | 102.6 | 147 | 16-φ5.5 | 84 | 8-M14 | 60 | 8-M14 | 49.5 | 85 | 2.8 | CSG(CSF)-50 |
CSG(CSF)-65 | 52(44) | 210 | 39 | 37 | 35 | 7 | 176 | 132 | 132.6 | 132.6 | 198 | 20-φ6.6 | 110 | 8-M16 | 80 | 8-M16 | 74.6 | 133 | 7.9 | CSG(CSF)-65 |
DK provides high quality and fully replaceable bearing of CSG (CSF) series bearings and other models. Looking forward to your enquiry.
DK bearing CSG (CSF) series bearings provides high and stable running accuracy, suited for precision detecting instrument, robot joints, direct drive torque motor, high-precision turntable.