CRB30035 Crossed Roller Bearing Specification:
Model Number |
Main dimensions | Mounting dimensions | Basic load rating (radial) |
weight | |||||||
Inner ring d (mm) |
Outer ring D(mm) |
Roller pitch circle dp(mm) |
Width B(mm) |
Greasing hole φ |
Chamfer r(min) |
ds | Dh | C kN |
C0 kN |
Kg | |
CRB30035 crossed roller bearing | 300 | 395 | 345 | 35 | 3 | 2.5 | 318 | 372 | 205 | 408 | 13.4 |
IKO CRB series crossed roller bearing: click below links to see detailed parameters of each model.
CRB3010 CRB4010 CRB4510 CRB5013 CRB6013 CRB7013 CRB8016 CRB9016 CRB10016 CRB10020 CRB11012 CRB11015
CRB11020 CRB12016 CRB12025 CRB13015 CRB13025 CRB14016 CRB14025 CRB15013 CRB15025 CRB15030
CRB16025 CRB17020 CRB18025 CRB19025 CRB20025 CRB20030 CRB20035 CRB22025 CRB24025 CRB25025
CRB25030 CRB25040 CRB30025 CRB30035 CRB30040 CRB35020 CRB40035 CRB40040 CRB40070 CRB45025
CRB50025 CRB50040 CRB50050 CRB50070 CRB60040 CRB60070 CRB600120 CRB70045 CRB70070 CRB700150
CRB80070 CRB800100
IKO CRB crossed roller bearing feature:
Crossed roller bearings are two-row cylindrical rollers that are vertically aligned with each other through a nylon spacer on a 90-degree V-shaped raceway. Therefore, the cross-roller bearing can withstand multiple loads such as radial load, axial load and moment load. . The size of the inner and outer rings is miniaturized, the extremely thin form is a small size close to the limit, and has high rigidity, and the DK crossed roller bearing accuracy can reach P2-P5.
CRB series crossed roller bearing (Separable Outer Ring,For Inner Ring Rotation)
CRB series crossed roller bearings: CRB type: Without cage,Full complement rollers; CRBC type: With Cage ;
The outer ring is split while the inner ring is integrated into the main body. It is being used in cases where a high rotational accuracy of the inner ring is required.
IKO CRB crossed roller bearing application:
It is suitable for cases where the space is limited, where the high rigidity and hig rotation accuracy is required. Mainly used in engineering machinery, machine tools, automobiles, metallurgy, mining, petroleum, machinery, electric power, railways and other industries.
All IKO CRB crossed roller bearing models:
Open type | With seal | d | D | B | rsmin | Cr | Cor | Mass (kg) |
CRB3010 | CRB3010UU | 30 | 55 | 10 | 0.3 | 7.35 | 8.36 | 0.12 |
CRB4010 | CRB4010UU | 40 | 65 | 10 | 0.3 | 8.33 | 10.6 | 0.15 |
CRB5013 | CRB5013UU | 50 | 80 | 13 | 0.6 | 16.7 | 20.9 | 0.29 |
CRB6013 | CRB6013UU | 60 | 90 | 13 | 0.6 | 18 | 24.3 | 0.33 |
CRB7013 | CRB7013UU | 70 | 100 | 13 | 0.6 | 19.4 | 27.7 | 0.38 |
CRB8016 | CRB8016UU | 80 | 120 | 16 | 0.6 | 30.1 | 42.1 | 0.74 |
CRB9016 | CRB9016UU | 90 | 130 | 16 | 1 | 31.4 | 45.3 | 0.81 |
CRB10020 | CRB10020UU | 100 | 150 | 20 | 1 | 33.1 | 50.9 | 1.45 |
CRB11020 | CRB11020UU | 110 | 160 | 20 | 1 | 34 | 54 | 1.56 |
CRB12025 | CRB12025UU | 120 | 180 | 25 | 1.5 | 66.9 | 100 | 2.62 |
CRB13025 | CRB13025UU | 130 | 190 | 25 | 1.5 | 69.5 | 107 | 2.82 |
CRB14025 | CRB14025UU | 140 | 200 | 25 | 1.5 | 74.8 | 121 | 2.96 |
CRB15025 | CRB15025UU | 150 | 210 | 25 | 1.5 | 76.8 | 128 | 3.16 |
CRB15030 | CRB15030UU | 150 | 230 | 30 | 1.5 | 100 | 156 | 5.3 |
CRB20025 | CRB20025UU | 200 | 260 | 25 | 2 | 84.2 | 157 | 4 |
CRB20030 | CRB20030UU | 200 | 280 | 30 | 2 | 114 | 200 | 6.7 |
CRB20035 | CRB20035UU | 200 | 295 | 35 | 2 | 151 | 252 | 9.58 |
CRB25025 | CRB25025UU | 250 | 310 | 25 | 2.5 | 69.3 | 150 | 4.97 |
CRB25030 | CRB25030UU | 250 | 330 | 30 | 2.5 | 126 | 244 | 8.1 |
CRB25040 | CRB25040UU | 250 | 355 | 40 | 2.5 | 195 | 348 | 14.8 |
CRB30025 | CRB30025UU | 300 | 360 | 25 | 2.5 | 76.3 | 178 | 5.88 |
CRB30035 | CRB30035UU | 300 | 395 | 35 | 2.5 | 183 | 367 | 13.4 |
CRB30040 | CRB30040UU | 300 | 405 | 40 | 2.5 | 212 | 409 | 17.2 |
CRB40035 | CRB40035UU | 400 | 480 | 35 | 2.5 | 156 | 370 | 14.5 |
CRB40040 | CRB40040UU | 400 | 510 | 40 | 2.5 | 241 | 531 | 23.5 |
CRB40070 | CRB40070UU | 400 | 580 | 70 | 2.5 | 470 | 811 | 72.4 |
CRB50040 | CRB50040UU | 500 | 600 | 40 | 2.5 | 239 | 607 | 26 |
CRB50050 | CRB50050UU | 500 | 625 | 50 | 2.5 | 267 | 653 | 41.7 |
CRB50070 | CRB50070UU | 500 | 680 | 70 | 2.5 | 536 | 1020 | 86.1 |
CRB60040 | CRB60040UU | 600 | 700 | 40 | 3 | 264 | 721 | 30.6 |
CRB60070 | CRB60070UU | 600 | 780 | 70 | 3 | 591 | 1230 | 102 |
CRB600120 | CRB600120UU | 600 | 870 | 120 | 3 | 1250 | 2270 | 274 |
CRB70045 | CRB70045UU | 700 | 815 | 45 | 3 | 281 | 836 | 46.5 |
CRB70070 | CRB70070UU | 700 | 880 | 70 | 3 | 630 | 1390 | 115 |
CRB700150 | CRB700150UU | 700 | 1020 | 150 | 3 | 1660 | 3010 | 478 |
CRB80070 | CRB80070UU | 800 | 950 | 70 | 4 | 468 | 1330 | 109 |
CRB800100 | CRB800100UU | 800 | 1030 | 100 | 4 | 936 | 2040 | 247 |
DK bearing IKO CRB30035 Crossed Roller Bearing provides high and stable running accuracy, suited for precision detecting instrument, robot joints, direct drive torque motor, high-precision turntable. To learn more about our company or get the Installation Instructions of CRB30035 crossed roller bearing please feel free to contact us. Drawing and sample of CRB30035 crossed roller bearing are available upon request.DK provides high quality and fully replaceable bearing of CRB30035 crossed roller bearing and other models. Looking forward to your enquiry.